Schedule of Fees
Casual Hire (shared) | Hour Rate |
---|---|
Indoor Arena | $27.50 per person |
Outdoor Facilities | $16.50 per person includes outdoor arena and obstacles |
Farm Trails | $45.00 per person |
Full Facility Hire | $66.00 per person includes indoor arena, outdoor facilities and farm trails |
Facility Hire | 8am – 5pm |
---|---|
Indoor Arena | $220 |
Outdoor Facilities | $132 |
Full Facility Hire | $285 includes use of meeting room, yards and equipment |
Amenities Hire | Per day / night |
---|---|
Agistment | $16.50 per horse |
Brook Cottage | from $220 per night sleeps 5 Ask about our “self-catering” option to reduce your accommodation cost. Contact Us. |
Please enquire about our clinic packages – we can tailor a package to suit.
Please note: all facility hire requires the completion of our Risk Warning & Waiver of Liability and agreement to the terms and conditions of use. To view these documents, please download here: